Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 178 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 51229 | Builder's photos. | Atchison, Topeka, and Santa Fe Railway Company | 10/15/1945 | Photograph (Item) | No |
| 50490 | Atchison, Topeka & Santa Fe Railway Company's Super Chief | Atchison, Topeka, and Santa Fe Railway Company | 1947 | Photograph (Item) | View |
| 67945 | Diesel Units 100 On Display Traffic Clubs Special | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 81036 | Town site map, 1"=200' | Atchison, Topeka, and Santa Fe Railway Company | 1881 | Map/Cartographic (Item) | No |
| 51230 | Builder's photos, Mail end. | Atchison, Topeka, and Santa Fe Railway Company | 10/15/1945 | Photograph (Item) | No |
| 51234 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | 3/30/1946 | Photograph (Item) | No |
| 57908 | AT&SF Ry Co. - Shelter at Hermit Point, Grand Canyon, AZ, Louis Curtiss, Architect, KCMO. | Atchison, Topeka, and Santa Fe Railway Company | Architectural drawing (Item) | No | |
| 67715 | Eng 86 4-4-0 Schenectady 1887 Orig 386 Renumbered 2386-86 At One Time Ran As No 56 Of the Southern Kansas Scrapped Topeka Aug 21 1925 | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 77168 | Station map of Doster, Sumner Co., Kan., on KSSW Ry, 1891. 1"=100' | Atchison, Topeka, and Santa Fe Railway Company | 1891 | Map/Cartographic (Item) | No |
| 77809 | Plat of town, GC&SF Ry., Tarrant Co., 1=150 | Atchison, Topeka, and Santa Fe Railway Company | 1888 | Map/Cartographic (Item) | No |
| 315786 | Station map, Miles, TX | Atchison, Topeka, and Santa Fe Railway Company | 1903 | Map/Cartographic (Item) | No |
| 51227 | Engineer's seat and controls on the new Santa Fe 6,000 horsepower diesel electric. The new engine will be used on the Super Chief between Chicago and Los Angeles. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 57176 | Auto Camp Lodge for Fred Harvey, also includes House Keeping cabin for Fred Harvey, Grand Canyon National Park, AZ, May 1926, several scales. | Atchison, Topeka, and Santa Fe Railway Company | 1926 | Architectural drawing (Item) | No |
| 77802 | Plat of town, Galveston Co., 1=200 | Atchison, Topeka, and Santa Fe Railway Company | 1888 | Map/Cartographic (Item) | No |
| 310030 | Plans of Rest House at Hermit Rim, Grand Canyon, Arizona | Atchison, Topeka, and Santa Fe Railway Company | May 09, 1914 | Map/Cartographic (Item) | No |
| 79368 | Woodruff station map, ATSF Ry., [Fremont County, Colo.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1912 | Map/Cartographic (Item) | No |
| 51228 | Builder's photos. | Atchison, Topeka, and Santa Fe Railway Company | 10/15/1945 | Photograph (Item) | No |
| 51235 | Interior of a new Santa Fe Lounge car built by Budd. | Atchison, Topeka, and Santa Fe Railway Company | 3/23/1946 | Photograph (Item) | No |
| 309959 | Atchison, Topeka & Santa Fe Railway Company depot, San Bernardino, California | Atchison, Topeka, and Santa Fe Railway Company | Between 1940s and 1950s | Photograph (Item) | View |
| 58613 | Track maintenance | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 77801 | Plat of town, GC&SF Ry., Bell Co.,1=300 | Atchison, Topeka, and Santa Fe Railway Company | 1883 | Map/Cartographic (Item) | No |
| 310045 | El Tovar Hotel, Grand Canyon, Arizona | Atchison, Topeka, and Santa Fe Railway Company | October 25, 1920 | Map/Cartographic (Item) | No |
| 57085 | ATSF RY Co., Coast Lines, Albuquerque Div., Addition to El Navajo Hotel at Gallup, NM,, from 6/2/1922. | Atchison, Topeka, and Santa Fe Railway Company | 1922/6/2 | Architectural drawing (Item) | No |
| 77800 | Plat of town, GC&SF Ry., Austin Co., 1=150 | Atchison, Topeka, and Santa Fe Railway Company | 1881 | Map/Cartographic (Item) | No |
| 56869 | ATSF RY Co., Brownprint Plans of Rest House at Hermit Rim, Grand Canyon, AZ, for Fred Harvey, from 5/1914. Grand Canyon, AZ | Atchison, Topeka, and Santa Fe Railway Company | 1914/5 | Architectural drawing (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

